
Sale from Perth to 12 Cities May 12-Mar 13
Fly to Asia with these fantastic fares from Garuda Indonesia!
You will fly with Garuda Indonesia from Perth to Jakarta or Denpasar and then on to any of the following cities...
Zone One Singapore - Kuala Lumpur - Bangkok
Zone Two Tokyo - Osaka - Seoul
Zone Three Hong Kong - Guangzhou - Taipei
Zone Four Beijing - Shanghai
Zone Five Sapporo
***************************
The maximum stay away is 12 months.
One free stopover is permitted in each direction subject to your flight routing. Additional stopovers are permitted at a charge of $50 per stopover. Please ask one of our friendly consultants for further details regarding stopovers.
Flight restrictions apply.
***************************
A non-refundable deposit of $165.00 is due at time of booking.
Full payment is due within 24 hours of booking confirmation, by the sale end date indicated above or as advised, whichever is shorter.
Please note that all featured "from" prices are based on the lowest priced routing and can differ for each departure and arrival point determined by the taxes and surcharges.
Prices INCLUDE all pre-payable taxes. Please click for IMPORTANT NOTES regarding these prices.
| Departs on or between | Perth |
|---|---|
| Zone One | |
| Now-29 Jun | $989 |
| 30 Jun-04 Jul | $1119 |
| 05 Jul-10 Jul | $1239 |
| 11 Jul-16 Jul | $1119 |
| 17 Jul-26 Sep | $989 |
| 27 Sep-08 Oct | $1119 |
| 09 Oct-16 Dec | $989 |
| 17 Dec-19 Dec | $1119 |
| 20 Dec-04 Jan | $1239 |
| 05 Jan-11 Jan | $1119 |
| 12 Jan-26 Mar | $989 |
| Zone Two | |
| Now-29 Jun | $1439 |
| 30 Jun-04 Jul | $1549 |
| 05 Jul-10 Jul | $1749 |
| 11 Jul-16 Jul | $1549 |
| 17 Jul-26 Sep | $1439 |
| 27 Sep-08 Oct | $1549 |
| 09 Oct-16 Dec | $1439 |
| 17 Dec-19 Dec | $1549 |
| 20 Dec-04 Jan | $1749 |
| 05 Jan-11 Jan | $1549 |
| 12 Jan-26 Mar | $1439 |
| Zone Three | |
| Now-29 Jun | $1129 |
| 30 Jun-04 Jul | $1239 |
| 05 Jul-10 Jul | $1389 |
| 11 Jul-16 Jul | $1239 |
| 17 Jul-26 Sep | $1129 |
| 27 Sep-08 Oct | $1239 |
| 09 Oct-16 Dec | $1129 |
| 17 Dec-19 Dec | $1239 |
| 20 Dec-04 Jan | $1389 |
| 05 Jan-11 Jan | $1239 |
| 12 Jan-26 Mar | $1129 |
| Zone Four | |
| Now-29 Jun | $1209 |
| 30 Jun-04 Jul | $1339 |
| 05 Jul-10 Jul | $1549 |
| 11 Jul-16 Jul | $1339 |
| 17 Jul-26 Sep | $1209 |
| 27 Sep-08 Oct | $1339 |
| 09 Oct-16 Dec | $1209 |
| 17 Dec-19 Dec | $1339 |
| 20 Dec-04 Jan | $1549 |
| 05 Jan-11 Jan | $1339 |
| 12 Jan-26 Mar | $1209 |
| Zone Five | |
| Now-29 Jun | $1749 |
| 30 Jun-04 Jul | $1819 |
| 05 Jul-10 Jul | $1869 |
| 11 Jul-16 Jul | $1819 |
| 17 Jul-26 Sep | $1749 |
| 27 Sep-08 Oct | $1819 |
| 09 Oct-16 Dec | $1749 |
| 17 Dec-19 Dec | $1819 |
| 20 Dec-04 Jan | $1869 |
| 05 Jan-11 Jan | $1819 |
| 12 Jan-26 Jan | $1749 |