Share |

Asia - Qantas & British Airways

from
$879
Includes ALL taxes
Sale Ends
29/04/2011

Details

Sale to 14 Asian Cities Apr-Dec

Information

Take a look at this amazing Qantas & British Airways sale to your choice of 14 Asian destinations!

You will fly with Qantas or British Airways from Sydney, Melbourne, Adelaide, Brisbane or Perth via Singapore to any of the following cities...

Zone One Kuala Lumpur

Zone Two Phuket

Zone Three Penang - Langkawi - Kuching

Zone Four Kota Kinabalu

Zone Five Phnom Penh - Siem Reap

Zone Six Yangon

Zone Seven Koh Samui

Zone Eight Medan

Zone Nine
Denpasar

Zone Ten Jakarta

Zone Eleven Bangkok**

** Departures to Zone Eleven will not include a flight to Singapore.

The maximum stay on these tickets is 1 year.

Stopovers are not permitted.

Please note flight restrictions may apply.

THIS DEAL IS ALSO AVAILABLE TO BOOK LIVE ON LINE

A non-refundable deposit of $165.00 per person is due at time of booking.

Full payment is required within 3 days after booking confirmation and as advised by your travel consultant.

Fares are non refundable, travel insurance is highly recommended.

Please note that all featured "from" prices are based on the lowest priced routing and can differ for each departure and arrival point determined by the taxes and surcharges.

Prices INCLUDE all pre-payable taxes. Please click for IMPORTANT NOTES regarding these prices.



Departures on or betweenSydneyMelbourneBrisbaneAdelaidePerth
Singapore
Now-26 Apr $699 $699 $699 $449 $699
27 Apr-30 Apr $679 $679 $679 $449 $569
01 May-31 Jul $499 $499 $509 $449 n/a
01 Aug-18 Sep $679 $679 $679 $679 n/a
19 Sep-09 Oct $699 $699 $699 $699 n/a
10 Oct-13 Nov $679 $679 $679 $679 n/a
14 Nov-04 Dec $699 $699 $699 $699 n/a
Zone One
Now-26 Apr $699 $699 $699 $449 $699
27 Apr-30 Apr $679 $679 $679 $449 $569
01 May-31 Jul $499 $499 $509 $449 n/a
01 Aug-18 Sep $679 $679 $679 $679 n/a
19 Sep-09 Oct $699 $699 $699 $699 n/a
10 Oct-13 Nov $679 $679 $679 $679 n/a
14 Nov-04 Dec $699 $699 $699 $699 n/a
Zone Two
Now-26 Apr $699 $699 $699 $449 $699
27 Apr-30 Apr $679 $679 $679 $449 $569
01 Jun-31 Jul-31 Jul $499 $499 $509 $449 n/a
01 Aug-18 Sep $679 $679 $679 $679 n/a
19 Sep-09 Oct $699 $699 $699 $699 n/a
10 Oct-13 Nov $679 $679 $679 $679 n/a
14 Nov-04 Dec $699 $699 $699 $699 n/a
Zone Three
Now-26 Apr $699 $699 $699 $449 $699
27 Apr-30 Apr $679 $679 $679 $449 $569
01 Jun-31 Jul $499 $499 $509 $449 n/a
01 Aug-18 Sep $679 $679 $679 $679 n/a
19 Sep-09 Oct $699 $699 $699 $699 n/a
10 Oct-13 Nov $679 $679 $679 $679 n/a
14 Nov-04 Dec $699 $699 $699 $699 n/a
Zone Four
Now-26 Apr $699 $699 $699 $449 $699
27 Apr-30 Apr $679 $679 $679 $449 $569
01 Jun-31 Jul $499 $499 $509 $449 n/a
01 Aug-18 Sep $679 $679 $679 $679 n/a
19 Sep-09 Oct $699 $699 $699 $699 n/a
10 Oct-13 Nov $679 $679 $679 $679 n/a
14 Nov-04 Dec $699 $699 $699 $699 n/a
Zone Five
Now-26 Apr $699 $699 $699 $449 $699
27 Apr-30 Apr $679 $679 $679 $449 $569
01 Jun-31 Jul $499 $499 $509 $449 n/a
01 Aug-18 Sep $679 $679 $679 $679 n/a
19 Sep-09 Oct $699 $699 $699 $699 n/a
10 Oct-13 Nov $679 $679 $679 $679 n/a
14 Nov-04 Dec $699 $699 $699 $699 n/a
Zone Six
Now-26 Apr $699 $699 $699 $449 $699
27 Apr-30 Apr $679 $679 $679 $449 $569
01 Jun-31 Jul $499 $499 $509 $449 n/a
01 Aug-18 Sep $679 $679 $679 $679 n/a
19 Sep-09 Oct $699 $699 $699 $699 n/a
10 Oct-13 Nov $679 $679 $679 $679 n/a
14 Nov-04 Dec $699 $699 $699 $699 n/a
Zone Seven
Now-26 Apr $699 $699 $699 $449 $699
27 Apr-30 Apr $679 $679 $679 $449 $569
01 Jun-31 Jul $499 $499 $509 $449 n/a
01 Aug-18 Sep $679 $679 $679 $679 n/a
19 Sep-09 Oct $699 $699 $699 $699 n/a
10 Oct-13 Nov $679 $679 $679 $679 n/a
14 Nov-04 Dec $699 $699 $699 $699 n/a
Zone Eight
Now-26 Apr n/a n/a n/a n/a $699
27 Apr-30 Jun n/a n/a n/a n/a $569
Zone Nine
Now-26 Apr n/a n/a n/a n/a $699
27 Apr-30 Jun n/a n/a n/a n/a $569
Zone Ten
Now-26 Apr n/a n/a n/a n/a $699
27 Apr-30 Jun n/a n/a n/a n/a $569
Zone Eleven
Now-26 Apr $1,219.00 $1,239.00 $1,239.00 $1,249.00 n/a
27 Apr-26 Jun $1,119.00 $1,139.00 $1,139.00 $1,149.00 n/a
27 Jun-24 Jul $1,219.00 $1,239.00 $1,239.00 $1,249.00 n/a
25 Jul-18 Sep $1,119.00 $1,139.00 $1,139.00 $1,149.00 n/a
19 Sep-09 Oct $1,219.00 $1,239.00 $1,239.00 $1,249.00 n/a
10 Oct-13 Nov $1,119.00 $1,139.00 $1,139.00 $1,149.00 n/a
14 Nov-04 Dec $1,219.00 $1,239.00 $1,239.00 $1,249.00 n/a


book worldwide flights online!!!
Including Australian & NZ Domestic Flights

  • From
  • Departing
  • To
  • Returning
  • Class
  • Airline

  • Adults
  • 12+
  • Children
  • 2-11
  • Infants
  • 0-23mths

Book Worldwide Hotels Online!

  • Country:
  • City/Region:
  • Location:
  • Hotel:
  • Currency:
  • Check In
  • Check Out

  • Star ratings:
  •  
  •  
  •   and below


Check in date cannot be in the past

Check out date cannot be before check in date

Please select at least one Star Rating