Share |

Asia - Thai Airways

from
$1049
Includes ALL taxes
Sale Ends
22/02/2012

Details

Sale to Japan, Vietnam & More Feb-Sep

Information

Fly on these sizzling sale fares with Thai Airways!

You will fly with Thai Airways from Australia on to any of the following cities...

Zone One Hanoi - Ho Chi Minh - Phnom Penh - Vientiane - Rangoon

Zone Two Kuala Lumpur - Penang - Singapore

Zone Three Chengdu - Guangzhou - Hong Kong - Kunming - Manila - Xiamen

Zone Four Taipei

Zone Five Beijing - Shanghai

Zone Six Busan - Fukuoka - Nagoya - Seoul - Tokyo

There is a maximum stay of 2 months and a minimum stay of 4 days.

One stopover is permitted in each direction at Bangkok for departures from Sydney, Brisbane or Melbourne.

One stopover is permitted in each direction at Bangkok or Phuket for departures from Perth, based on your final flight routing.

Flight restrictions may apply.

STOPOVERS

Break your journey and book yourself a stopover! Click here for details on our great value deals or ring 1300 767 757.

******************************

A deposit of $165 is due at time of booking.

Full payment is due within 3 days after booking confirmation or as advised, whichever is shorter.

Please note that all featured "from" prices are based on the lowest priced routing and can differ for each departure and arrival point determined by the taxes and surcharges.

Prices INCLUDE all pre-payable taxes. Please click for IMPORTANT NOTES regarding these prices.



Departures on or betweenSydneyMelbourneBrisbanePerth
Zone One
Now-03 Apr $1159 $1139 $1159 $1069
04 Apr-15 Apr $1289 $1269 $1289 $1189
16 Apr-22 Jun $1159 $1139 $1159 $1069
23 Jun-15 Jul $1289 $1269 $1289 $1189
16 Jul-20 sep $1159 $1139 $1159 $1069
21 Sep-30 Sep $1289 $1269 $1289 $1189
Zone Two
Now-26 Jan $1309 $1329 $1309 $1199
27 Jan-03 Apr $1179 $1199 $1179 $1069
04 Apr-15 Apr $1309 $1329 $1309 $1199
16 Apr-22 Jun $1179 $1199 $1179 $1069
23 Jun-15 Jul $1309 $1329 $1309 $1199
16 Jul-20 Sep $1179 $1199 $1179 $1069
21 Sep-30 Sep $1309 $1329 $1309 $1199
Zone Three
Now-26 Jan $1239 $1219 $1239 $1189
27 Jan-03 Apr $1139 $1119 $1139 $1049
04 Apr-15 Apr $1239 $1219 $1239 $1189
16 Apr-22 Jun $1139 $1119 $1139 $1049
23 Jun-15 Jul $1239 $1219 $1239 $1189
16 Jul-20 Sep $1139 $1119 $1139 $1049
21 Sep-30 Sep $1239 $1219 $1239 $1189
Zone Four
Now-03 Apr $1199 $1179 $1199 $1089
04 Apr-15 Apr $1269 $1289 $1269 $1219
16 Apr-22 Jun $1199 $1179 $1199 $1089
23 Jun-15 Jul $1269 $1289 $1269 $1219
16 Jul-20 Sep $1199 $1179 $1199 $1089
21 Sep-30 Sep $1269 $1289 $1269 $1219
Zone Five
Now-03 Apr $1289 $1269 $1289 $1189
04 Apr-15 Apr $1409 $1389 $1409 $1319
16 Apr-22 Jun $1289 $1269 $1289 $1189
23 Jun-15 Jul $1409 $1389 $1409 $1319
16 Jul-20 Sep $1289 $1269 $1289 $1189
21 Sep-30 Sep $1409 $1389 $1409 $1319
Zone Six
Now-03 Apr $1379 $1359 $1379 $1249
04 Apr-15 Apr $1509 $1489 $1509 $1379
16 Apr-22 Jun $1379 $1359 $1379 $1249
23 Jun-15 Jul $1509 $1489 $1509 $1379
16 Jul-20 Sep $1379 $1359 $1379 $1249
21 Sep-30 Sep $1509 $1489 $1509 $1379


book worldwide flights online
From And To Anywhere in the World!

  • From
  • Departing
  • To
  • Returning
  • Class
  • Airline

  • Adults
  • 12+
  • Children
  • 2-11
  • Infants
  • 0-23mths

Book Worldwide Hotels Online!

  • Country:
  • City/Region:
  • Location:
  • Hotel:
  • Currency:
  • Check In
  • Check Out

  • Star ratings:
  •  
  •  
  •   and below


Check in date cannot be in the past

Check out date cannot be before check in date

Please select at least one Star Rating