Share |

Japan - Qantas

from
$1199
Includes ALL taxes
Sale Ends
8/02/2012

Details

Sale to 5 Japanese Cities Feb 12 - Jan 13

Information

Japan offers the traveler a unique holiday experience. Check it out for yourself with these superb fares from Qantas.

You will fly return Economy Class with Qantas from Australia to any of the following cities.

Zone 1 - Tokyo - Sapporo - Osaka - Fukuoka - Nagoya

Some flights will include a domestic flight to the Australian gateway.

These tickets are valid for a maximum stay of 1 year.

One stopover permitted. Additional stopovers permitted at $100 each.

Flight restrictions may apply.

Book On-Line
These specials are also available to book live on line. They may even be a little cheaper.
All online bookings feature a fee of $18.95 per booking.

****************************

A non-refundable deposit of $165 is due at time of booking.

Full payment is due within 3 days of booking confirmation, by the sale end date indicated above or as advised, whichever is shorter.

Please note that all featured "from" prices are based on the lowest priced routing and can differ for each departure and arrival point determined by the taxes and surcharges.

Prices INCLUDE all pre-payable taxes. Please click for IMPORTANT NOTES regarding these prices.



Departures on or betweenSydneyMelbourneBrisbaneCanberraAdelaideCairnsDarwinPerth
Tokyo
Now-27 Mar $1879 $2329 $2329 $2349 $2339 $2349 $2359 $2219
28 Mar-15 Apr $2009 $2449 $2449 $2469 $2459 $2469 $2469 $2329
16 Apr-20 Jun $1199 $1219 $1219 $1239 $1229 $2349 $2359 $1219
21 Jun-12 Jul $2009 $2449 $2449 $2469 $2459 $2469 $2469 $2329
13 Jul-19 Sep $1199 $1219 $1219 $1239 $1229 $2349 $2359 $1219
20 Sep-7 Oct $2009 $2449 $2449 $2469 $2459 $2469 $2469 $2329
8 Oct-14 Nov $1879 $2329 $2329 $2349 $2339 $2349 $2359 $2219
15 Nov-7 Dec $2009 $2449 $2449 $2469 $2459 $2469 $2469 $2329
8 Dec-26 Dec $2239 $2679 $2679 $2699 $2339 $2699 $2699 $2549
27 Dec-13 Jan $2009 $2449 $2449 $2469 $2459 $2469 $2469 $2329
Zone One
Now-27 Mar $1879 $2329 $2329 $2349 $2339 $2349 $2359 $2219
28 Mar-15 Apr $2009 $2449 $2449 $2469 $2459 $2469 $2469 $2329
16 Apr-20 Jun $1879 $2329 $2329 $2349 $2339 $2349 $2359 $2219
21 Jun-12 Jul $2009 $2449 $2449 $2469 $2459 $2469 $2469 $2329
13 Jul-19 Sep $1879 $2329 $2329 $2349 $2339 $2349 $2359 $2219
20 Sep-7 Oct $2009 $2449 $2449 $2469 $2459 $2469 $2469 $2329
8 Oct-14 Nov $1879 $2329 $2329 $2349 $2339 $2349 $2359 $2219
15 Nov-7 Dec $2009 $2449 $2449 $2469 $2459 $2469 $2469 $2329
8 Dec-26 Dec $2239 $2679 $2679 $2699 $2339 $2699 $2699 $2549
27 Dec-13 Jan $2009 $2449 $2449 $2469 $2459 $2469 $2469 $2329


book worldwide flights online
From And To Anywhere in the World!

  • From
  • Departing
  • To
  • Returning
  • Class
  • Airline

  • Adults
  • 12+
  • Children
  • 2-11
  • Infants
  • 0-23mths

Book Worldwide Hotels Online!

  • Country:
  • City/Region:
  • Location:
  • Hotel:
  • Currency:
  • Check In
  • Check Out

  • Star ratings:
  •  
  •  
  •   and below


Check in date cannot be in the past

Check out date cannot be before check in date

Please select at least one Star Rating