Share |

Thailand - Thai Airways

from
$929
Includes ALL taxes

Details

Sale to 7 Cities Mar 12-Jan 13

Information

Fly on these sizzling sale fares with Thai Airways!

You will fly with Thai Airways from Sydney, Brisbane, Melbourne or Perth to any of the following cities via Bangkok...

Zone One Bangkok 

Zone Two Chiang Mai - Chiang Rai - Krabi - Surat Thani

Zone Three Phuket

Zone Four Koh Samui

The maximum stay on these tickets is 6 months

One free stopover is permitted in Bangkok in each direction.

Please note that some flight restrictions may apply.

STOPOVERS

Break your journey and book yourself a stopover! Ask your consultant for details on our great value deals on 1300 767 757.

*****************************************

A deposit of $165 is due at time of booking.

Full payment is due within 3 days of booking confirmation, by the sale end date indicated above or as advised, whichever is shorter.

Please note that all featured "from" prices are based on the lowest priced routing and can differ for each departure and arrival point determined by the taxes and surcharges.

Prices INCLUDE all pre-payable taxes. Please click for IMPORTANT NOTES regarding these prices.



Departures on or betweenSydneyMelbourneBrisbanePerth
Zone One
Now-03 Apr $1059 $1039 $1059 $929
04 Apr-15 Apr $1169 $1149 $1169 $1059
16 Apr-22 Jun $1059 $1039 $1059 $929
23 Jun-15 Jul $1169 $1149 $1169 $1059
16 Jul-20 Sep $1059 $1039 $1059 $929
21 Sep-07 Oct $1169 $1149 $1169 $1059
08 Oct-22 Nov $1059 $1039 $1059 $929
23 Nov-07 Dec $1169 $1149 $1169 $1059
08 Dec-13 Jan $1439 $1419 $1439 $1319
Zone Two
Now-03 Apr $1179 $1159 $1179 $1079
04 Apr-15 Apr $1289 $1269 $1289 $1199
16 Apr-22 Jun $1179 $1159 $1179 $1079
23 Jun-15 Jul $1289 $1269 $1289 $1199
16 Jul-20 Sep $1179 $1159 $1179 $1079
21 Sep-07 Oct $1289 $1269 $1289 $1199
08 Oct-22 Nov $1179 $1159 $1179 $1079
23 Nov-07 Dec $1289 $1269 $1289 $1199
08 Dec-13 Jan $1589 $1569 $1589 $1479
Zone Three
Now-03 Apr $1109 $1089 $1109 $939
04 Apr-15 Apr $1209 $1189 $1209 $1059
16 Apr-22 Jun $1109 $1089 $1109 $939
23 Jun-15 Jul $1209 $1189 $1209 $1059
16 Jul-20 Sep $1109 $1089 $1109 $939
21 Sep-07 Oct $1209 $1189 $1209 $1059
08 Oct-22 Nov $1109 $1089 $1109 $939
23 Nov-07 Dec $1209 $1189 $1209 $1059
08 Dec-13 Jan $1489 $1469 $1489 $1319
Zone Four
Now-03 Apr $1209 $1189 $1209 $1109
04 Apr-15 Apr $1339 $1319 $1339 $1249
16 Apr-22 Jun $1209 $1189 $1209 $1109
23 Jun-15 Jul $1339 $1319 $1339 $1249
16 Jul-20 Sep $1209 $1189 $1209 $1109
21 Sep-07 Oct $1339 $1319 $1339 $1249
08 Oct-22 Nov $1209 $1189 $1209 $1109
23 Nov-07 Dec $1339 $1319 $1339 $1249
08 Dec-13 Jan $1649 $1629 $1649 $1549


book worldwide flights online
From And To Anywhere in the World!

  • From
  • Departing
  • To
  • Returning
  • Class
  • Airline

  • Adults
  • 12+
  • Children
  • 2-11
  • Infants
  • 0-23mths

Book Worldwide Hotels Online!

  • Country:
  • City/Region:
  • Location:
  • Hotel:
  • Currency:
  • Check In
  • Check Out

  • Star ratings:
  •  
  •  
  •   and below


Check in date cannot be in the past

Check out date cannot be before check in date

Please select at least one Star Rating