Share |

Air Canada

from
$1529
Includes ALL taxes
Sale Ends
4/05/2011

Details

Sale to 30 Cities in USA May-Oct

Information

Take a look at this amazing deal from Air Canada for travel to the USA!

Get in early and save!

You will fly with Air Canada from Sydney to any of the following cities via Vancouver...

Los Angeles - San Francisco - Las Vegas - San Diego - Phoenix - Orlando - Boston - New York - Baltimore Washington - Dallas - St. Louis - Cleveland - Chicago - Denver - Houston - Washington - Charlotte - Philadelphia

Zone One Cincinnati - Indianapolis - Kansas - Milwaukee

Zone Two Atlanta - Minneapolis - Miami - Nashville - Memphis - Pittsburg - Raleigh Durham - Detroit

Please note: The featured prices are valid for travel from Sunday through to Thursday. For travel on Friday or Saturday please add $60 to the featured prices.

The maximum stay away is 1 year.

Stopovers are not permitted.

Flight restrictions may apply.

A non-refundable deposit of $165.00 is due at time of booking.

Full payment is required within 3 days of booking confirmation and as advised by your consultant.

Please note that all featured "from" prices are based on the lowest priced routing and can differ for each departure and arrival point determined by the taxes and surcharges.

Prices INCLUDE all pre-payable taxes. Please click for IMPORTANT NOTES regarding these prices.



Departures on or betweenSydneyMelbourne,
Brisbane
Cairns AdelaideDarwinPerth
Los Angeles
01 May-02 May $1819 $2039 $2139 $2149 $3439 $2339
03 May-16 Jun $1529 $1749 $1849 $1859 $3149 $2049
17 Jun-17 Jul $2209 $2429 $2529 $2539 $3829 $2729
18 Jul-14 Sep $1639 $1859 $1959 $1969 $2099 $2159
15 Sep-31 Oct $2239 $2459 $2559 $2569 $3859 $2759
San Francisco
01 May-02 May $1839 $2059 $2159 $2169 $3459 $2359
03 May-16 Jun $1569 $1789 $1889 $1899 $3189 $2089
17 Jun-17 Jul $2459 $2679 $2779 $2789 $4079 $2979
18 Jul-14 Sep $2039 $2259 $2359 $2369 $2499 $2559
15 Sep-31 Oct $2449 $2669 $2769 $2779 $4069 $2969
New York, Baltimore Washington
01 May-02 May $1979 $2199 $2299 $2309 $3599 $2499
03 May-16 Jun $1689 $1909 $2009 $2019 $3309 $2209
17 Jun-17 Jul $2539 $2759 $2859 $2869 $4159 $3059
18 Jul-14 Sep $1939 $2159 $2259 $2269 $2399 $2459
15 Sep-31 Oct $2639 $2859 $2959 $2969 $4259 $3159
Las Vegas
01 May-02 May $1859 $2079 $2179 $2189 $3479 $2379
03 May-16 Jun n/a n/a n/a n/a n/a n/a
17 Jun-17 Jul $2459 $2679 $2779 $2789 $4079 $2979
18 Jul-14 Sep $1839 $2059 $2159 $2169 $2299 $2359
15 Sep-31 Oct $2449 $2669 $2769 $2779 $4069 $2969
San Diego
01 May-02 May $1859 $2079 $2179 $2189 $3479 $2379
03 May-16 Jun $1569 $1789 $1889 $1899 $3189 $2089
17 Jun-17 Jul $2459 $2679 $2779 $2789 $4079 $2979
18 Jul-14 Sep $1889 $2109 $2209 $2219 $2349 $2409
15 Sep-31 Oct $2449 $2669 $2769 $2779 $4069 $2969
Phoenix
01 May-02 May $1859 $2079 $2179 $2189 $3479 $2379
03 May-16 Jun $1569 $1789 $1889 $1899 $3189 $2089
17 Jun-17 Jul $2459 $2679 $2779 $2789 $4079 $2979
18 Jul-14 Sep $1889 $2109 $2209 $2219 $2349 $2409
15 Sep-31 Oct $2489 $2709 $2809 $2819 $4109 $3009
Orlando
01 May-02 May $1959 $2179 $2279 $2289 $3579 $2479
03 May-16 Jun $1669 $1889 $1989 $1999 $3289 $2189
17 Jun-17 Jul $2509 $2729 $2829 $2839 $4129 $3029
18 Jul-14 Sep $1939 $2159 $2259 $2269 $2399 $2459
15 Sep-31 Oct $2639 $2859 $2959 $2969 $4259 $3159
Boston
01 May-02 May $1969 $2189 $2289 $2299 $3589 $2489
03 May-16 Jun $1669 $1889 $1989 $1999 $3289 $2189
17 Jun-17 Jul $2509 $2729 $2829 $2839 $4129 $3029
18 Jul-14 Sep $1939 $2159 $2259 $2269 $2399 $2459
15 Sep-31 Oct $2639 $2859 $2959 $2969 $4259 $3159
Dallas
01 May-02 May $1989 $2209 $2309 $2319 $3609 $2509
03 May-16 Jun $1689 $1909 $2009 $2019 $3309 $2209
17 Jun-17 Jul $2539 $2759 $2859 $2869 $4159 $3059
18 Jul-14 Sep $1989 $2209 $2309 $2319 $2449 $2509
15 Sep-31 Oct $2589 $2809 $2909 $2919 $4209 $3109
St. Louis
01 May-02 May $1999 $2219 $2319 $2329 $3619 $2519
03 May-16 Jun $1709 $1929 $2029 $2039 $3329 $2229
17 Jun-17 Jul $2559 $2779 $2879 $2889 $4179 $3079
18 Jul-14 Sep $1989 $2209 $2309 $2319 $2449 $2509
15 Sep-31 Oct $2589 $2809 $2909 $2919 $4209 $3109
Cleveland
01 May-02 May $2019 $2239 $2339 $2349 $3639 $2539
03 May-16 Jun $1709 $1929 $2029 $2039 $3329 $2229
17 Jun-17 Jul $2559 $2779 $2879 $2889 $4179 $3079
18 Jul-14 Sep $1989 $2209 $2309 $2319 $2449 $2509
15 Sep-31 Oct $2589 $2809 $2909 $2919 $4209 $3109
Chicago
01 May-02 May $2019 $2239 $2339 $2349 $3639 $2539
03 May-16 Jun $1709 $1929 $2029 $2039 $3329 $2229
17 Jun-17 Jul $2559 $2779 $2879 $2889 $4179 $3079
18 Jul-14 Sep $1989 $2209 $2309 $2319 $2449 $2509
15 Sep-31 Oct $2639 $2859 $2959 $2969 $4259 $3159
Zone One
01 May-02 May $2019 $2239 $2339 $2349 $3639 $2539
03 May-16 Jun $1709 $1929 $2029 $2039 $3329 $2229
17 Jun-17 Jul $2559 $2779 $2879 $2889 $4179 $3079
18 Jul-14 Sep $1989 $2209 $2309 $2319 $2449 $2509
15 Sep-31 Oct $2589 $2809 $2909 $2919 $4209 $3109
Denver, Washington
01 May-02 May $2039 $2259 $2359 $2369 $3659 $2559
03 May-16 Jun $1689 $1909 $2009 $2019 $3309 $2209
17 Jun-17 Jul $2539 $2759 $2859 $2869 $4159 $3059
18 Jul-14 Sep $1939 $2159 $2259 $2269 $2399 $2459
15 Sep-31 Oct $2639 $2859 $2959 $2969 $4259 $3159
Houston
01 May-02 May $2039 $2259 $2359 $2369 $3659 $2559
03 May-16 Jun $1689 $1909 $2009 $2019 $3309 $2209
17 Jun-17 Jul $2539 $2759 $2859 $2869 $4159 $3059
18 Jul-14 Sep $2039 $2259 $2359 $2369 $2499 $2559
15 Sep-31 Oct $2539 $2759 $2859 $2869 $4159 $3059
Charlotte, Philadelphia
01 May-02 May $2039 $2259 $2359 $2369 $3659 $2559
03 May-16 Jun $1799 $2019 $2119 $2129 $3419 $2319
17 Jun-17 Jul $2659 $2879 $2979 $2989 $4279 $3179
18 Jul-14 Sep $2039 $2259 $2359 $2369 $2499 $2559
15 Sep-31 Oct $2639 $2859 $2959 $2969 $4259 $3159
Zone Two
01 May-02 May $2089 $2309 $2409 $2419 $3709 $2609
03 May-16 Jun $1799 $2019 $2119 $2129 $3419 $2319
17 Jun-17 Jul $2659 $2879 $2979 $2989 $4279 $3179
18 Jul-14 Sep $2039 $2259 $2359 $2369 $2499 $2559
15 Sep-31 Oct $2639 $2859 $2959 $2969 $4259 $3159


book worldwide flights online!!!
Including Australian & NZ Domestic Flights

  • From
  • Departing
  • To
  • Returning
  • Class
  • Airline

  • Adults
  • 12+
  • Children
  • 2-11
  • Infants
  • 0-23mths

Book Worldwide Hotels Online!

  • Country:
  • City/Region:
  • Location:
  • Hotel:
  • Currency:
  • Check In
  • Check Out

  • Star ratings:
  •  
  •  
  •   and below


Check in date cannot be in the past

Check out date cannot be before check in date

Please select at least one Star Rating