Share |

Air Canada

from
$1499
Includes ALL taxes
Sale Ends
21/03/2012

Details

Sale to 26 Cities in USA & Canada Mar-Dec

Information

Take a look at this amazing deal from Air Canada for travel to North America!

You will fly with Air Canada from Australia to any of the following cities via Vancouver...

Zone One Los Angeles

Zone Two Las Vegas - San Diego - San Francisco

Zone Three Chicago

Zone Four Boston - New York - Washington

Zone Five Atlanta - Detroit - Miami

Zone Six Vancouver

Zone Seven Kamloops - Kelowna - Victoria

Zone Eight Portland - Seattle

Zone Nine Calgary - Edmonton

Zone Ten Montreal - Ottawa - Toronto

Zone Eleven Halifax

Zone Twelve Quebec

Zone Thirteen Denver

Zone Fourteen Orlando

Flights from some cities may include a domestic flight to your international gateway city.

The maximum stay away on these fares is 6 months and the minimum is 3 days for travel to Zones 1-12. There is a maximum stay away of 12 months for travel to Zones 13 and 14.

One stopover in Vancouver, Calgary, Montreal or Toronto is permitted on the return journey only for travel on or between 17 June-30 November 2012 for Zones 1-5. Stopovers are not permitted for travel on all other dates to Zones 1-5.

Two stopovers are permitted for travel to Zones 6-12, one free and one at a charge of $135.

Stopovers are not permitted for travel to Zones 13 and 14.

Please note that the featured prices are for departures on or between Sunday-Thursday. For prices for departures on a Friday or Saturday please speak to one of our friendly consultants.

Flight restrictions may apply.

************************************

A non-refundable deposit of $165.00 is due at time of booking.

Full payment is required within 72 hours of booking confirmation, by the sale end date indicated above or as advised, whichever is shorter.

Please note that all featured "from" prices are based on the lowest priced routing and can differ for each departure and arrival point determined by the taxes and surcharges.

Prices INCLUDE all pre-payable taxes. Please click for IMPORTANT NOTES regarding these prices.



Departures on or betweenSydneyMelbourneBrisbaneAdelaidePerth
Zone One
Now-31 Mar $1499 $1589 $1589 $1729 $1969
01 Apr-16 Jun $1689 $1779 $1779 $1919 $2159
17 Jun-17 Jul $2309 $2399 $2399 $2539 $2779
18 Jul-30 Sep $1869 $1959 $1959 $2099 $2339
01 Oct-31 Oct $2219 $2309 $2309 $2449 $2689
01 Nov-30 Nov $1819 $1909 $1909 $2049 $2289
Zone Two
Now-31 Mar $1609 $1699 $1699 $1839 $2079
01 Apr-16 Jun $1729 $1819 $1819 $1959 $2199
17 Jun-17 Jul $2359 $2449 $2449 $2589 $2829
18 Jul-30 Sep $1959 $2049 $2049 $2189 $2429
01 Oct-31 Oct $2219 $2309 $2309 $2449 $2689
01 Nov-30 Nov $1819 $1909 $1909 $2049 $2289
Zone Three
Now-31 Mar $1699 $1789 $1789 $1929 $2169
01 Apr-16 Jun $1889 $1979 $1979 $2119 $2359
17 Jun-17 Jul $2499 $2589 $2589 $2729 $2969
18 Jul-30 Sep $2339 $2429 $2429 $2569 $2809
01 Oct-31 Oct $2399 $2489 $2489 $2629 $2869
01 Nov-30 Nov $2149 $2239 $2239 $2379 $2619
Zone Four
Now-31 Mar $1699 $1789 $1789 $1929 $2169
01 Apr-16 Jun $1939 $2029 $2029 $2169 $2409
17 Jun-17 Jul $2549 $2639 $2639 $2779 $3019
18 Jul-30 Sep $2139 $2229 $2229 $2369 $2609
01 Oct-31 Oct $2399 $2489 $2489 $2629 $2869
01 Nov-30 Nov $2219 $2309 $2309 $2449 $2689
Zone Five
Now-31 Mar $1749 $1839 $1839 $1979 $2219
01 Apr-16 Jun $1949 $2039 $2039 $2179 $2419
17 Jun-17 Jul $2599 $2689 $2689 $2829 $3069
18 Jul-30 Sep $2349 $2439 $2439 $2579 $2819
01 Oct-31 Oct $2399 $2489 $2489 $2629 $2869
01 Nov-30 Nov $2189 $2279 $2279 $2419 $2659
Zone Six
Now-31 Mar $1819 $1849 $1849 $2059 $2299
01 Apr-30 Apr $1979 $2009 $2009 $2219 $2449
01 May-16 Jun $1929 $1949 $1949 $2159 $2399
17 Jun-17 Jul $2589 $2609 $2609 $2819 $3059
18 Jul-30 Sep $2389 $2409 $2409 $2619 $3069
01 Oct-31 Oct $2049 $2069 $2069 $2279 $2519
Zone Seven
Now-31 Mar $1829 $1849 $1849 $2059 $2299
01 Apr-30 Apr $1979 $2009 $2009 $2209 $2449
01 May-16 Jun $1929 $1949 $1949 $2159 $2399
17 Jun-17 Jul $2589 $2609 $2609 $2829 $3069
18 Jul-30 Sep $2389 $2409 $2409 $2619 $3069
01 Oct-31 Oct $2049 $2069 $2069 $2259 $2519
Zone Eight
Now-31 Mar $1829 $1849 $1849 $2059 $2299
01 Apr-30 Apr $1979 $2009 $2009 $2209 $2449
01 May-16 Jun $1929 $1949 $1949 $2159 $2399
17 Jun-17 Jul $2589 $2609 $2609 $2819 $3059
18 Jul-30 Sep $2389 $2409 $2409 $2619 $3069
01 Oct-31 Oct $2049 $2069 $2069 $2259 $2519
Zone Nine
Now-31 Mar $1829 $1849 $1849 $2059 $2299
01 Apr-30 Apr $1979 $1989 $1989 $2209 $2449
01 May-16 Jun $1929 $1949 $1949 $2159 $2399
17 Jun-17 Jul $2589 $2609 $2609 $2819 $3059
18 Jul-30 Sep $2389 $2409 $2409 $2619 $3069
01 Oct-31 Oct $2049 $2069 $2069 $2259 $2519
Zone Ten
Now-31 Mar $2049 $1869 $1869 $2279 $2519
01 Apr-30 Apr $2109 $2129 $2129 $2339 $2579
01 May-16 Jun $2149 $2169 $2169 $2379 $2619
17 Jun-17 Jul $3039 $3059 $3059 $3269 $3509
18 Jul-30 Sep $2639 $2659 $2659 $2869 $3109
01 Oct-31 Oct $2249 $2269 $2269 $2479 $2919
Zone Eleven
Now-31 Mar $2159 $2189 $2189 $2339 $2579
01 Apr-30 Apr $2209 $2229 $2229 $2439 $2679
01 May-16 Jun $2279 $2299 $2299 $2509 $2749
17 Jun-17 Jul $3189 $3209 $3209 $3419 $3659
18 Jul-30 Sep $2779 $2799 $2799 $3009 $3249
01 Oct-31 Oct $2359 $2379 $2379 $2589 $3029
Zone Twelve
Now-31 Mar $2399 $2419 $2419 $2629 $2869
01 Apr-30 Apr $2529 $2549 $2549 $2759 $2999
01 May-16 Jun $2479 $2489 $2489 $2709 $2949
17 Jun-17 Jul $3219 $3249 $3249 $3449 $3689
18 Jul-30 Sep $3009 $2929 $2929 $3139 $3379
01 Oct-31 Oct $2609 $2619 $2619 $2829 $3269
Zone Thirteen
Now-31 Mar $1859 $2039 $2039 $2159 $2359
01 Apr-30 Apr $2059 $2239 $2239 $2359 $2559
01 May-16 Jun $2019 $2199 $2199 $2319 $2519
17 Jun-17 Jul $2309 $2489 $2489 $2609 $2809
18 Jul-30 Sep $2039 $2219 $2219 $2339 $2539
01 Oct-31 Oct $2249 $2429 $2429 $2549 $2749
01 Nov-09 Dec $2049 $2229 $2229 $2349 $2549
Zone Fourteen
Now-31 Mar $1889 $2089 $2089 $2219 $2409
01 Apr-30 Apr $2119 $2319 $2319 $2449 $2649
01 May-16 Jun $2089 $2279 $2279 $2409 $2609
17 Jun-17 Jul $2389 $2589 $2589 $2719 $2869
18 Jul-30 Sep $2169 $2369 $2369 $2499 $2699
01 Oct-31 Oct $2319 $2519 $2519 $2649 $2849
01 Nov-09 Dec $2089 $2289 $2289 $2419 $2619


book worldwide flights online
From And To Anywhere in the World!

  • From
  • Departing
  • To
  • Returning
  • Class
  • Airline

  • Adults
  • 12+
  • Children
  • 2-11
  • Infants
  • 0-23mths

Book Worldwide Hotels Online!

  • Country:
  • City/Region:
  • Location:
  • Hotel:
  • Currency:
  • Check In
  • Check Out

  • Star ratings:
  •  
  •  
  •   and below


Check in date cannot be in the past

Check out date cannot be before check in date

Please select at least one Star Rating