Share |

Korean Air

from
$1619
Includes ALL taxes
Sale Ends
15/01/2012

Details

Sale to 12 Cities in USA & Canada Jan-Sep

Information

Take a look at this amazing deal from Korean Air for travel to 12 destinations in North America. 

You will fly with Korean Air from Sydney, Melbourne or Brisbane to Seoul and then onto any of the following cities...

Zone One Los Angeles - Las Vegas - Seattle - San Francisco

Zone Two Honolulu

Zone Three Vancouver

Zone Four Atlanta - Chicago - Dallas

Zone Five New York - Washington

Zone Six Toronto

There is a maximum stay away of 1 year.

Flights from other cities will include a domestic flight with Qantas to Sydney.

One stopover is permitted in Seoul in the entire journey.

Flight restrictions apply.

REMEMBER
If you are traveling to the USA, you must register your details online.
Click here.

+++++++++++++++++++++++++++++++++++++++++++++++++

Book Worldwide Hotels Live Here

+++++++++++++++++++++++++++++++++++++++++++++++++

A non-refundable deposit of $165.00 is due at time of booking.

Full payment is required at least 8 weeks prior to departure, by the sale end date indicated above or as advised, whichever is shorter.

Please note that all featured "from" prices are based on the lowest priced routing and can differ for each departure and arrival point determined by the taxes and surcharges.

Prices INCLUDE all pre-payable taxes. Please click for IMPORTANT NOTES regarding these prices.



Departures on or betweenSydneyMelbourneBrisbaneAdelaideCanberraHobart
Zone One
Now-15 Jan $2259 $2239 $2259 $2389 $2399 $2379
16 Jan-31 Mar $1639 $1619 $1639 $1769 $1779 $1759
01 Apr-07 Apr $1859 $1839 $1859 n/a n/a n/a
08 Apr-26 Apr $1929 $1909 $1929 n/a n/a n/a
27 Apr-17 Jun $1859 $1839 $1859 n/a n/a n/a
18 Jun-01 Jul $2259 $2239 $2259 n/a n/a n/a
02 Jul-17 Jul $1929 $1909 $1929 n/a n/a n/a
18 Jul-23 Sep $1859 $1839 $1859 n/a n/a n/a
24 Sep-30 Sep $1929 $1909 $1929 n/a n/a n/a
Zone Two
Now-15 Jan $2209 $2189 $2209 $2339 $2349 $2329
16 Jan-31 Mar $1909 $1889 $1909 $2039 $2049 $2029
01 Apr-07 Apr $1909 $1889 $1909 n/a n/a n/a
08 Apr-26 Apr $2049 $2029 $2049 n/a n/a n/a
27 Apr-17 Jun $1909 $1889 $1909 n/a n/a n/a
18 Jun-01 Jul $2189 $2169 $2189 n/a n/a n/a
02 Jul-17 Jul $2049 $2029 $2049 n/a n/a n/a
18 Jul-23 Sep $1909 $1889 $1909 n/a n/a n/a
24 Sep-30 Sep $2049 $2029 $2049 n/a n/a n/a
Zone Three
Now-15 Jan $2309 $2289 $2309 $2439 $2449 $2429
16 Jan-31 Mar $1679 $1659 $1679 $1809 $1819 $1799
01 Apr-07 Apr $1909 $1889 $1909 n/a n/a n/a
08 Apr-26 Apr $2099 $2079 $2099 n/a n/a n/a
27 Apr-17 Jun $1909 $1889 $1909 n/a n/a n/a
18 Jun-01 Jul $2289 $2269 $2289 n/a n/a n/a
02 Jul-17 Jul $2099 $2079 $2099 n/a n/a n/a
18 Jul-23 Sep $1909 $1889 $1909 n/a n/a n/a
24 Sep-30 Sep $2099 $2079 $2099 n/a n/a n/a
Zone Four
Now-15 Jan $2409 $2389 $2409 $2539 $2549 $2529
16 Jan-31 Mar $1759 $1739 $1759 $1889 $1899 $1879
01 Apr-07 Apr $2009 $1989 $2009 n/a n/a n/a
08 Apr-26 Apr $2149 $2129 $2149 n/a n/a n/a
27 Apr-17 Jun $2009 $1989 $2009 n/a n/a n/a
18 Jun-01 Jul $2389 $2369 $2389 n/a n/a n/a
02 Jul-17 Jul $2149 $2129 $2149 n/a n/a n/a
18 Jul-23 Sep $2009 $1989 $2009 n/a n/a n/a
24 Sep-30 Sep $2149 $2129 $2149 n/a n/a n/a
Zone Five
Now-15 Jan $2509 $2489 $2509 $2639 $2649 $2629
16 Jan-31 Mar $1799 $1779 $1799 $1929 $1939 $1919
01 Apr-07 Apr $2059 $2039 $2059 n/a n/a n/a
08 Apr-26 Apr $2199 $2179 $2199 n/a n/a n/a
27 Apr-17 Jun $2059 $2039 $2059 n/a n/a n/a
18 Jun-01 Jul $2499 $2479 $2499 n/a n/a n/a
02 Jul-17 Jul $2199 $2179 $2199 n/a n/a n/a
18 Jul-23 Sep $2059 $2039 $2059 n/a n/a n/a
24 Sep-30 Sep $2199 $2179 $2199 n/a n/a n/a
Zone Six
Now-15 Jan $2659 $2639 $2659 $2789 $2799 $2779
16 Jan-31 Mar $1959 $1939 $1959 $2089 $2099 $2079
01 Apr-07 Apr $2259 $2239 $2259 n/a n/a n/a
08 Apr-26 Apr $2409 $2389 $2409 n/a n/a n/a
27 Apr-17 Jun $2259 $2239 $2259 n/a n/a n/a
18 Jun-01 Jul $2659 $2639 $2659 n/a n/a n/a
02 Jul-17 Jul $2409 $2389 $2409 n/a n/a n/a
18 Jul-23 Sep $2259 $2239 $2259 n/a n/a n/a
24 Sep-30 Sep $2409 $2389 $2409 n/a n/a n/a


book worldwide flights online!!!
Including Australian & NZ Domestic Flights

  • From
  • Departing
  • To
  • Returning
  • Class
  • Airline

  • Adults
  • 12+
  • Children
  • 2-11
  • Infants
  • 0-23mths

Book Worldwide Hotels Online!

  • Country:
  • City/Region:
  • Location:
  • Hotel:
  • Currency:
  • Check In
  • Check Out

  • Star ratings:
  •  
  •  
  •   and below


Check in date cannot be in the past

Check out date cannot be before check in date

Please select at least one Star Rating