Share |

United Airlines

from
$1179
Includes ALL taxes
Sale Ends
29/05/2012

Details

Sale to 21 Cities in the USA May-Dec

Information

Take a look at these fantastic fares from United Airlines to 21 great destinations in the USA!

Seats selling quick. Book your seats while you can! 

You will fly with United Airlines from Australia to your choice of the following cities...

Zone 1 Los Angeles - San Diego

Zone 2 San Francisco

Zone 3 Las Vegas

Zone 4 Seattle - Portland

Zone 5  Dallas

Zone 6 Austin - Denver - Houston 

Zone 7 Philadelphia

Zone 8 Chicago

Zone 9 New York City

Zone 10  Kansas City - Milwaukee

Zone 11  Atlanta - Detroit – Minneapolis

Zone 12 Boston

Zone 13 Miami

Zone 14 Anchorage

**********************


One stopover is permitted in Los Angeles or San Francisco, depending on your final flight routing.

Departures from some Australian cities will include a domestic flight to the international gateway.

These tickets have a maximum stay away of 12 months.

Flight restrictions may apply.

REMEMBER
If you are traveling to the USA, you must register your details online.
Click here.

THIS DEAL IS ALSO AVAILABLE TO BOOK LIVE ON LINE

**********************

A deposit of $165.00 per person is paid at time of booking.

Full payment is required within 72 hours of booking confirmation , before the sale end date indicated above or as advised by your consultant, whichever is shorter.

Please note that all featured "from" prices are based on the lowest priced routing and can differ for each departure and arrival point determined by the taxes and surcharges.

Prices INCLUDE all pre-payable taxes. Please click for IMPORTANT NOTES regarding these prices.



Departures on or betweenSydneyMelbourneBrisbaneAdelaidePerth
Zone One
Now-31 May $1299 $1179 $1419 $1529 $1919
01 Jun-17 Jul $2079 $1959 $2199 $2309 $2699
18 Jul-31 Jul $1579 $1459 $1699 $1809 $2199
01 Aug-14 Sep $1299 $1179 $1419 $1529 $1919
15 Sep-30 Sep $1579 $1459 $1699 $1809 $2199
01 Oct-31 Oct $1829 $1709 $1949 $2059 $2449
01 Nov-30 Nov $1299 $1179 $1419 $1529 $1919
01 Dec-09 Dec $1559 $1439 $1679 $1789 $2179
Zone Two
Now-31 May $1509 $1399 $1639 $1749 $2139
01 Jun-17 Jul $2369 $2249 $2499 $2609 $2999
18 Jul-31 Jul $1929 $1809 $2049 $2159 $2549
01 Aug-14 Sep $1669 $1549 $1789 $1899 $2289
15 Sep-30 Sep $1929 $1809 $2049 $2159 $2549
01 Oct-31 Oct $2149 $2029 $2269 $2379 $2769
01 Nov-30 Nov $1669 $1549 $1789 $1899 $2289
01 Dec-09 Dec $1789 $1669 $1909 $2019 $2409
Zone Three
Now-31 May $1449 $1329 $1569 $1679 $2069
01 Jun-17 Jul $2229 $2109 $2349 $2459 $2849
18 Jul-31 Jul $1729 $1609 $1849 $1959 $2349
01 Aug-14 Sep $1449 $1329 $1569 $1679 $2069
15 Sep-30 Sep $1729 $1609 $1849 $1959 $2349
01 Oct-31 Oct $1979 $1859 $2099 $2209 $2599
01 Nov-30 Nov $1449 $1329 $1569 $1679 $2069
01 Dec-09 Dec $1709 $1589 $1829 $1939 $2329
Zone Four
Now-31 May $1529 $1409 $1649 $1759 $2149
01 Jun-17 Jul $2369 $2249 $2489 $2599 $2989
18 Jul-31 Jul $1929 $1809 $2049 $2159 $2549
01 Aug-14 Sep $1669 $1549 $1789 $1899 $2289
15 Sep-30 Sep $1929 $1809 $2049 $2159 $2549
01 Oct-31 Oct $2179 $2059 $2299 $2409 $2799
01 Nov-30 Nov $1669 $1549 $1789 $1899 $2289
01 Dec-09 Dec $1909 $1789 $2029 $2139 $2529
Zone Five
Now-31 May $1419 $1299 $1539 $1649 $2039
01 Jun-17 Jul $2279 $2159 $2399 $2509 $2899
18 Jul-31 Jul $1779 $1659 $1899 $2009 $2399
01 Aug-14 Sep $1509 $1389 $1629 $1739 $2129
15 Sep-30 Sep $1779 $1659 $1899 $2009 $2399
01 Oct-31 Oct $2029 $1909 $2149 $2259 $2649
01 Nov-30 Nov $1509 $1389 $1629 $1739 $2129
01 Dec-09 Dec $1759 $1639 $1879 $1989 $2379
Zone Six
Now-31 May $1659 $1539 $1779 $1889 $2279
01 Jun-17 Jul $2419 $2299 $2539 $2649 $3039
18 Jul-31 Jul $1929 $1809 $2049 $2159 $2549
01 Aug-14 Sep $1819 $1699 $1939 $2049 $2439
15 Sep-30 Sep $1939 $1819 $2059 $2169 $2559
01 Oct-31 Oct $2239 $2119 $2359 $2469 $2859
01 Nov-30 Nov $1819 $1699 $1939 $2049 $2439
01 Dec-09 Dec $2019 $1899 $2139 $2249 $2639
Zone Seven
Now-31 May $1749 $1629 $1869 $1979 $2369
01 Jun-17 Jul $2489 $2369 $2609 $2719 $3109
18 Jul-31 Jul $1949 $1829 $2079 $2189 $2579
01 Aug-14 Sep $1919 $1799 $2039 $2149 $2539
15 Sep-30 Sep $1879 $1759 $1999 $2109 $2499
01 Oct-31 Oct $2419 $2299 $2539 $2649 $3039
01 Nov-30 Nov $1919 $1799 $2039 $2149 $2539
01 Dec-09 Dec $2149 $2029 $2269 $2379 $2769
Zone Eight
Now-31 May $1659 $1539 $1779 $1889 $2279
01 Jun-17 Jul $2489 $2369 $2609 $2719 $3109
18 Jul-31 Jul $1969 $1849 $2089 $2199 $2589
01 Aug-14 Sep $1819 $1699 $1939 $2049 $2439
15 Sep-30 Sep $1969 $1849 $2089 $2199 $2589
01 Oct-31 Oct $2329 $2209 $2449 $2559 $2949
01 Nov-30 Nov $1819 $1709 $1949 $2059 $2449
01 Dec-09 Dec $2049 $1929 $2169 $2279 $2669
Zone Nine
Now-31 May $1549 $1439 $1679 $1789 $2179
01 Jun-17 Jul $2329 $2219 $2459 $2569 $2959
18 Jul-31 Jul $1829 $1709 $1949 $2059 $2449
01 Aug-14 Sep $1549 $1429 $1669 $1779 $2169
15 Sep-30 Sep $1829 $1709 $1949 $2059 $2449
01 Oct-31 Oct $2079 $1959 $2199 $2309 $2699
01 Nov-30 Nov $1549 $1429 $1669 $1779 $2169
01 Dec-09 Dec $1809 $1689 $1929 $2039 $2429
Zone Ten
Now-31 May $1659 $1539 $1779 $1889 $2279
01 Jun-17 Jul $2489 $2369 $2609 $2719 $3109
18 Jul-31 Jul $2079 $1959 $2199 $2309 $2699
01 Aug-14 Sep $1819 $1699 $1939 $2049 $2439
15 Sep-30 Sep $2079 $1959 $2199 $2309 $2699
01 Oct-31 Oct $2329 $2209 $2449 $2559 $2949
01 Nov-30 Nov $1819 $1699 $1939 $2049 $2439
01 Dec-09 Dec $2049 $1929 $2169 $2279 $2669
Zone Eleven
Now-31 May $2039 $1919 $2159 $2269 $2659
01 Jun-17 Jul $2539 $2419 $2659 $2769 $3159
18 Jul-31 Jul $2339 $2219 $2459 $2569 $2959
01 Aug-14 Sep $2099 $1979 $2219 $2329 $2719
15 Sep-30 Sep $2339 $2219 $2459 $2569 $2959
01 Oct-31 Oct $2689 $2569 $2809 $2919 $3309
01 Nov-30 Nov $2099 $1979 $2219 $2329 $2719
01 Dec-09 Dec $2169 $2049 $2289 $2399 $2789
Zone Twelve
Now-31 May $1759 $1639 $1879 $1989 $2379
01 Jun-17 Jul $2489 $2369 $2609 $2719 $3109
18 Jul-31 Jul $1949 $1829 $2069 $2179 $2569
01 Aug-14 Sep $1919 $1799 $2039 $2149 $2539
15 Sep-30 Sep $1949 $1829 $2069 $2179 $2569
01 Oct-31 Oct $2419 $2299 $2539 $2649 $3039
01 Nov-30 Nov $1919 $1799 $2039 $2149 $2539
01 Dec-09 Dec $2149 $2029 $2269 $2379 $2769
Zone Thirteen
Now-31 May $1759 $1639 $1879 $1989 $2379
01 Jun-17 Jul $2429 $2309 $2549 $2659 $3049
18 Jul-31 Jul $2069 $1949 $2189 $2299 $2689
01 Aug-14 Sep $1799 $1679 $1919 $2029 $2419
15 Sep-30 Sep $2069 $1949 $2189 $2299 $2689
01 Oct-31 Oct $2329 $2209 $2449 $2559 $2949
01 Nov-30 Nov $1799 $1679 $1919 $2029 $2419
01 Dec-09 Dec $2059 $1939 $2179 $2289 $2679
Zone Fourteen
Now-31 May $2219 $2099 $2339 $2449 $2839
01 Jun-17 Jul $2989 $2869 $3109 $3219 $3609
18 Jul-31 Jul $2499 $2379 $2619 $2729 $3119
01 Aug-14 Sep $2369 $2249 $2489 $2599 $2989
15 Sep-30 Sep $2499 $2379 $2619 $2729 $3119
01 Oct-31 Oct $2809 $2689 $2929 $3039 $3429
01 Nov-30 Nov $2369 $2249 $2489 $2599 $2989
01 Dec-09 Dec $2589 $2469 $2709 $2819 $3209


book worldwide flights online
From And To Anywhere in the World!

  • From
  • Departing
  • To
  • Returning
  • Class
  • Airline

  • Adults
  • 12+
  • Children
  • 2-11
  • Infants
  • 0-23mths

Book Worldwide Hotels Online!

  • Country:
  • City/Region:
  • Location:
  • Hotel:
  • Currency:
  • Check In
  • Check Out

  • Star ratings:
  •  
  •  
  •   and below


Check in date cannot be in the past

Check out date cannot be before check in date

Please select at least one Star Rating