Share |

Virgin Australia

from
$1149
Includes ALL taxes
Sale Ends
11/04/2012

Details

Sale to 16 Cities in USA Apr-Oct

Information

Take off to stunning USA with this latest sale from Virgin Australia!

You will fly on Virgin Australia from Sydney, Melbourne or Brisbane to any of the following cities...

Zone One Las Vegas 

Zone Two Dallas

Zone Three San Francisco

Zone Four Seattle

Zone Five Albuquerque

Zone Six Boston

Zone Seven Washington

Zone Eight New York 

Zone Nine Chicago

Zone Ten Colombus

Zone Eleven New Orleans 

Zone Twelve Atlanta - Detroit - Minneapolis

Zone Thirteen Anchorage

Zone Fourteen Orlando

For flights to Los Angeles, Click here

There is a maximum stay of 6 months.

One free stopover is permitted in Los Angeles and and additional stopover at $135.

Flight restrictions may apply. Prices below are valid for departures from Australia Sunday-Thursday and returning from the USA Saturday-Wednesday. A fee of $50 of per direction will apply for departures other than those specified. 

REMEMBER

If you are travelling to the USA, you must register your details online.Click here.

THIS DEAL IS ALSO AVAILABLE TO BOOK LIVE ON LINE


A deposit of $165.00 per person is required at time of booking.

Full payment is required within 72 hours of booking confirmation, by the sale end date indicated above or as advised, whichever is shorter. Flights must be purchased at least 7 days prior to departure from Australia.

Please note that all featured "from" prices are based on the lowest priced routing and can differ for each departure and arrival point determined by the taxes and surcharges.

Prices INCLUDE all pre-payable taxes. Please click for IMPORTANT NOTES regarding these prices.



Departures on or betweenSydneyMelbourneBrisbane
Zone One
Now-31 Mar $1189 $1169 $1189
01 Apr-30 Apr $1689 $1669 $1689
01 May-16 Jun $1169 $1149 $1169
17 Jun-17 Jul $2229 $2209 $2229
18 Jul-30 Sep $1749 $1729 $1749
01 Oct-31 Oct $2019 $1999 $2019
Zone Two
Now-31 Mar $1349 $1329 $1349
01 Apr-30 Apr $1699 $1679 $1699
01 May-16 Jun $1369 $1349 $1369
17 Jun-17 Jul $2249 $2229 $2249
18 Jul-30 Sep $1799 $1779 $1799
01 Oct-31 Oct $2049 $2029 $2049
Zone Three
Now-31 Mar $1449 $1429 $1449
01 Apr-30 Apr $1759 $1739 $1759
01 May-16 Jun $1519 $1499 $1519
17 Jun-17 Jul $2329 $2309 $2329
18 Jul-30 Sep $1949 $1929 $1949
01 Oct-31 Oct $2139 $2119 $2139
Zone Four
Now-31 Mar $1449 $1429 $1449
01 Apr-30 Apr $1759 $1739 $1759
01 May-16 Jun $1519 $1499 $1519
17 Jun-17 Jul $2329 $2309 $2329
18 Jul-30 Sep $1909 $1889 $1909
01Oct-31 Oct $2199 $2179 $2199
Zone Five
Now-31 Mar $1549 $1529 $1549
01 Apr-30 Apr $1889 $1869 $1889
01 May-16 Jun $1679 $1659 $1679
17 Jun-17 Jul $2379 $2359 $2379
18 Jul-30 Sep $1889 $1869 $1889
01 Oct-31 Oct $2209 $2189 $2209
Zone Six
Now-31 Mar $1549 $1529 $1549
01 Apr-30 Apr $1899 $1879 $1899
01 May-16 Jun $1739 $1719 $1739
17 Jun-17 Jul $2449 $2429 $2449
18 Jul-30 Sep $1909 $1889 $1909
01 Oct-31 Oct $2379 $2359 $2379
Zone Seven
Now-31 Mar $1549 $1529 $1549
01 Apr-30 Apr $1949 $1929 $1949
01 May-16 Jun $1739 $1719 $1739
17 Jun-17 Jul $2499 $2479 $2499
18 Jul-30 Sep $1959 $1939 $1959
01 Oct-31 Oct $2379 $2359 $2379
Zone Eight
Now-31 Mar $1399 $1379 $1399
01 Apr-30 Apr $1749 $1729 $1749
01 May-16 Jun $1419 $1399 $1419
17 Jun-17 Jul $2299 $2279 $2299
18 Jul-30 Sep $1849 $1829 $1849
01 Oct-31 Oct $2099 $2079 $2099
Zone Nine
Now-31 Mar $1499 $1479 $1499
01 Apr-30 Apr $1919 $1899 $1919
01 May-16 Jun $1669 $1649 $1669
17 Jun-17 Jul $2449 $2429 $2449
18 Jul-30 Sep $1929 $1909 $1929
01 Oct-31 Oct $2349 $2329 $2349
Zone Ten
Now-31 Mar $1709 $1689 $1709
01 Apr-30 Apr $1919 $1899 $1919
01 May-16 Jun $1669 $1649 $1669
17 Jun-17 Jul $2439 $2419 $2439
18 Jul-30 Sep $2099 $2079 $2099
01 Oct-31 Oct $2349 $2329 $2349
Zone Eleven
Now-31 Mar $1709 $1689 $1709
01 Apr-30 Apr $1989 $1969 $1989
01 May-16 Jun $1999 $1979 $1999
17 Jun-17 Jul $2449 $2429 $2449
18 Jul-30 Sep $2219 $2199 $2219
01 Oct-31 Oct $2349 $2329 $2349
Zone Twelve
Now-31 Mar $1789 $1769 $1789
01 Apr-30 Apr $1989 $1969 $1989
01 May-16 Jun $1669 $1649 $1669
17 Jun-17 Jul $2499 $2479 $2499
18 Jul-30 Sep $2299 $2279 $2299
01 Oct-31 Oct $2649 $2629 $2649
Zone Thriteen
Now-31 Mar $1599 $1579 $1599
01 Apr-30 Apr $1959 $1939 $1959
01 May-16 Jun $1569 $1549 $1569
17 Jun-17 Jul $2539 $2519 $2539
18 Jul-30 Sep $2299 $2279 $2299
01 Oct-31 Oct $2249 $2229 $2249
Zone Fourteen
Now-31 Mar $1399 $1379 $1399
01 Apr-30 Apr $1749 $1729 $1749
01 May-16 Jun $1539 $1519 $1539
17 Jun-17 Jul $2299 $2279 $2299
18 Jul-30 Sep $1999 $1979 $1999
01 Oct-31 Oct $2249 $2229 $2249


book worldwide flights online
From And To Anywhere in the World!

  • From
  • Departing
  • To
  • Returning
  • Class
  • Airline

  • Adults
  • 12+
  • Children
  • 2-11
  • Infants
  • 0-23mths

Book Worldwide Hotels Online!

  • Country:
  • City/Region:
  • Location:
  • Hotel:
  • Currency:
  • Check In
  • Check Out

  • Star ratings:
  •  
  •  
  •   and below


Check in date cannot be in the past

Check out date cannot be before check in date

Please select at least one Star Rating