Share |

Malaysia Airlines

from
$1629
Includes ALL taxes
Sale Ends
12/04/2012

Details

Sale to over 60 Cities Apr 12-Feb 13

Information

Get away to your choice of over 60 cities with these fantastic fares flying with Malaysia Airlines!

You will fly with Malaysia Airlines from Australia to Kuala Lumpur and then on to your choice of the following cities via Europe...

Zone One Istanbul

Zone Two Amsterdam - Frankfurt - London - Paris

Zone Three Aberdeen - Belfast - Dublin - Edinburgh - Glasgow - Manchester

Zone Four Bergen - Birmingham - Brussels - Copenhagen - Gothenburg - Helsinki - Stavanger - Stockholm

Zone Five Belfast - Billund - Bremen - Cork - Cologne - Dusseldorf - Teesside - Hamburg - Hanover - Humberside - Leeds - Luxembourg - Necocli - Newcastle - Norwich - Shannon

Zone Six Barcelona - Berlin - Bristol - Cardiff - Geneva - Gothenburg - Lisbon - Madrid - Milan - Nice - Nuremburg - Oslo - Prague - Vienna - Zurich

Zone Seven Budapest - Gdansk - Helsinki - Krakow - Lyon - Munich - Porto - Poznan - Warsaw - Wroclaw - Zagreb

Zone Eight Bucharest - Dubrovnik - Pula - Split - Zadar

Zone Nine Pristina - Sarajevo - Skopje

Two free stopovers are permitted and additional stopovers are permitted at a charge of $150 per stopover.

Maximum stay away is 3 months for travel to Zones 1 and 2.

Maximum stay away is 9 months for travel to Zones 3-9.  

All travel must be completed by 15 January 2013 for departures to Zones 1 and 2.

Flight restrictions may apply.  

STOPOVERS

Break your journey and book yourself a stopover! Ask your consultant for out latest specials 1300 767 757.

A non refundable deposit of $165.00 per person is paid at time of booking.

Full payment is due 8 weeks prior to departure, by the sale end date indicated above or as advised, whichever is shorter.

Please note that all featured "from" prices are based on the lowest priced routing and can differ for each departure and arrival point determined by the taxes and surcharges.

Prices INCLUDE all pre-payable taxes. Please click for IMPORTANT NOTES regarding these prices.



Departures on or betweenSydneyMelbourneBrisbane AdelaidePerth
Zone One
Now-03 Jun $1649 $1629 $1689 $1659 $1629
04 Jun-29 Jun $1879 $1859 $1919 $1889 $1859
30 Jun-15 Aug $2199 $2179 $2239 $2209 $2179
16 Aug-03 Oct $1879 $1859 $1919 $1889 $1859
04 Oct-14 Nov $1649 $1629 $1689 $1659 $1629
15 Nov-30 Nov $1879 $1859 $1919 $1889 $1859
Zone Two
Now-03 Jun $1869 $1849 $1909 $1879 $1849
04 Jun-29 Jun $1959 $1939 $1999 $1969 $1939
30 Jun-15 Aug $2429 $2409 $2469 $2439 $2409
16 Aug-03 Oct $1959 $1939 $1999 $1969 $1939
04 Oct-14 Nov $1869 $1849 $1909 $1879 $1849
15 Nov-30 Nov $1959 $1939 $1999 $1969 $1939
Zone Three
Now-03 Jun $2759 $2739 $2799 $2769 $2699
04 Jun-15 Aug $3109 $3089 $3149 $3119 $3019
16 Aug-03 Oct $2759 $2739 $2799 $2769 $2699
04 Oct-14 Nov $2429 $2409 $2469 $2439 $2369
15 Nov-02 Dec $2759 $2739 $2799 $2769 $2699
03 Dec-23 Dec $3109 $3089 $3149 $3119 $3019
24 Dec-15 Jan $2759 $2739 $2799 $2769 $2699
16 Jan-28 Feb $2429 $2409 $2469 $2439 $2369
Zone Four
Now-03 Jun $2749 $2729 $2789 $2759 $2689
04 Jun-15 Aug $3099 $3079 $3139 $3109 $3009
16 Aug-03 Oct $2749 $2729 $2789 $2759 $2689
04 Oct-14 Nov $2419 $2399 $2459 $2429 $2359
15 Nov-02 Dec $2749 $2729 $2789 $2759 $2689
03 Dec-23 Dec $3099 $3079 $3139 $3109 $3009
24 Dec-15 Jan $2749 $2729 $2789 $2759 $2689
16 Jan-28 Feb $2419 $2399 $2459 $2429 $2359
Zone Five
Now-03 Jun $2699 $2679 $2739 $2709 $2619
04 Jun-15 Aug $3049 $3029 $3089 $3059 $2959
16 Aug-03 Oct $2699 $2679 $2739 $2709 $2619
04 Oct-14 Nov $2369 $2349 $2409 $2379 $2309
15 Nov-02 Dec $2699 $2679 $2739 $2709 $2619
03 Dec-23 Dec $3049 $3029 $3089 $3059 $2959
24 Dec-15 Jan $2699 $2679 $2739 $2709 $2619
Zone Six
Now-03 Jun $2639 $2619 $2679 $2649 $2559
04 Jun-15 Aug $2989 $2969 $3029 $2999 $2899
16 Aug-03 Oct $2639 $2619 $2679 $2649 $2559
04 Oct-14 Nov $2309 $2289 $2349 $2319 $2249
15 Nov-02 Dec $2639 $2619 $2679 $2649 $2559
03 Dec-23 Dec $2989 $2969 $3029 $2999 $2899
24 Dec-15 Jan $2639 $2619 $2679 $2649 $2559
Zone Seven
25 Mar-03 Jun $2679 $2659 $2719 $2689 $2599
04 Jun-15 Aug $3029 $3009 $3069 $3039 $2939
16 Aug-03 Oct $2679 $2659 $2719 $2689 $2599
04 Oct-14 Nov $2349 $2329 $2389 $2359 $2289
15 Nov-02 Dec $2679 $2659 $2719 $2689 $2599
03 Dec-23 Dec $3029 $3009 $3069 $3039 $2939
24 Dec-15 Jan $2679 $2659 $2719 $2689 $2599
Zone Eight
Now-03 Jun $2799 $2779 $2839 $2809 $2719
04 Jun-15 Aug $3149 $3129 $3189 $3159 $3059
16 Aug-03 Oct $2799 $2779 $2839 $2809 $2719
04 Oct-14 Nov $2469 $2449 $2509 $2479 $2409
15 Nov-02 Dec $2799 $2779 $2839 $2809 $2719
03 Dec-23 Dec $3149 $3129 $3189 $3159 $3059
24 Dec-15 Jan $2799 $2779 $2839 $2809 $2719
Zone Nine
Now-03 Jun $2979 $2959 $3019 $2989 $2899
04 Jun-15 Aug $3329 $3309 $3369 $3339 $3239
16 Aug-03 Oct $2979 $2959 $3019 $2989 $2899
04 Oct-14 Nov $2649 $2629 $2689 $2659 $2589
15 Nov-02 Dec $2979 $2959 $3019 $2989 $2899
03 Dec-23 Dec $3329 $3309 $3369 $3339 $3239
24 Dec-15 Jan $2979 $2959 $3019 $2989 $2899


book worldwide flights online
From And To Anywhere in the World!

  • From
  • Departing
  • To
  • Returning
  • Class
  • Airline

  • Adults
  • 12+
  • Children
  • 2-11
  • Infants
  • 0-23mths

Book Worldwide Hotels Online!

  • Country:
  • City/Region:
  • Location:
  • Hotel:
  • Currency:
  • Check In
  • Check Out

  • Star ratings:
  •  
  •  
  •   and below


Check in date cannot be in the past

Check out date cannot be before check in date

Please select at least one Star Rating