Exclusive
Use our exclusive trans-tasman fare summary engine for live prices & departure periods.
* Featured prices are for one way trips & include airport taxes but are subject to booking fees and availability. Online booking fees from $19.95 per booking.
|
| Airline | Destination | Price | Travel Between |
|---|---|---|---|
|
Christchurch | $169 | 19/05/2013 → 28/07/2013 |
|
|
|||
|
Auckland | $240 | 24/05/2013 → 24/05/2014 |
| Auckland | $198 | 12/03/2013 → 12/02/2014 | |
| Christchurch | $229 | 24/05/2013 → 24/05/2014 | |
| Christchurch | $175 | 12/03/2013 → 12/02/2014 | |
| Dunedin | $228 | 24/05/2013 → 24/05/2014 | |
| Dunedin | $207 | 12/03/2013 → 12/02/2014 | |
| Queenstown | $297 | 24/05/2013 → 24/05/2014 | |
| Queenstown | $248 | 12/03/2013 → 12/02/2014 | |
| Rotorua | $242 | 24/05/2013 → 24/05/2014 | |
| Rotorua | $202 | 12/03/2013 → 12/02/2014 | |
| Wellington | $243 | 24/05/2013 → 24/05/2014 | |
| Wellington | $220 | 12/03/2013 → 12/02/2014 | |
| SALE ON NOW: On sale until Midnight 12/02/2014 | |||
|
|
|||
|
Auckland | $312 | 24/05/2013 → 30/04/2014 |
| Christchurch | $288 | 24/05/2013 → 30/04/2014 | |
| Queenstown | $404 | 24/05/2013 → 30/04/2014 | |
| Wellington | $334 | 24/05/2013 → 30/04/2014 | |
|
|
|||
|
Auckland | $689 | 19/10/2013 → 11/12/2013 |
| Auckland | $256 | 24/05/2013 → 24/04/2014 | |
| Auckland | $689 | 30/07/2013 → 18/09/2013 | |
| Auckland | $236 | 14/01/2013 → 14/12/2013 | |
| Auckland | $689 | 27/05/2013 → 26/06/2013 | |
| Christchurch | $229 | 24/05/2013 → 24/04/2014 | |
| Christchurch | $209 | 14/01/2013 → 14/12/2013 | |
| Dunedin | $239 | 24/05/2013 → 24/04/2014 | |
| Dunedin | $248 | 14/01/2013 → 14/12/2013 | |
| Dunedin | $247 | 3/12/2012 → 31/01/2013 | |
| Hamilton | $380 | 24/05/2013 → 24/04/2014 | |
| Hamilton | $380 | 14/01/2013 → 14/12/2013 | |
| Queenstown | $298 | 24/05/2013 → 24/04/2014 | |
| Queenstown | $298 | 14/01/2013 → 14/12/2013 | |
| Rotorua | $253 | 24/05/2013 → 24/04/2014 | |
| Rotorua | $253 | 14/01/2013 → 14/12/2013 | |
| Wellington | $274 | 24/05/2013 → 24/04/2014 | |
| Wellington | $273 | 14/01/2013 → 14/12/2013 | |
| SALE ON NOW: On sale until Midnight 13/06/2013 | |||
| SALE ON NOW: On sale until Midnight 13/09/2013 | |||
| SALE ON NOW: On sale until Midnight 13/12/2013 | |||
| SALE ON NOW: On sale until Midnight 11/12/2013 | |||
|
|
|||
Like us now for the
Latest News
& Specials
+1 Us On Google Plus
Follow us For New Deals
Follow @Best_FlightsNewsletter Sign Up Now!