
Bali Four-Twelve Night Land Only Packages Nov-Dec
Treat yourself to a luxurious escape to picturesque Bali with these superb land only package holidays! Perfect to team up with the numerous Low Cost Carrier sales being released!
Packages Include:
* Chosen number of nights accommodation at your preferred property.
*****************************************
While you're there, see it all!
Waterbom Park from $18 per child / $28 per adult
Bali Safari & Marine Park from $31 per child / $32 per adult
Add return transfers from $21 per person!
*****************************************
All prices are per person based on twin share.
Featured prices are valid for travel on or between now-15 December 2011, however seasonal surcharges and blackouts may apply.
We will quote you for any hotel of your choice, so if it is not featured here, then ask your consultant who will quote you prices on the spot!!
A non-refundable deposit of $300.00 is required at the time of booking.
Full payment is required within 3 days of booking confirmations and as advised by your consultant.
Please note that all featured "from" prices are based on the lowest priced routing and can differ for each departure and arrival point determined by the taxes and surcharges.
Prices INCLUDE all pre-payable taxes. Please click for IMPORTANT NOTES regarding these prices.
| Bali Hotels | Room Type | 4 Nights | 6 Nights | 8 Nights | 12 Nights | Extra Nights |
|---|---|---|---|---|---|---|
| Kuta | ||||||
| Champlung Mas Hotel | Standard | $109 | $155 | $209 | $309 | $27 |
| Ida Hotel | Standard/ Bungalow | $119 | $175 | $229 | $349 | $30 |
| Dewi Sri Hotel | Standard | $129 | $189 | $259 | $389 | $33 |
| Barong Hotel | Standard | $145 | $219 | $289 | $429 | $37 |
| Wina Holiday Villa Kuta | Superior | $155 | $219 | $289 | $459 | $39 |
| Adi Dharma Cottages | Superior | $155 | $235 | $309 | $469 | $40 |
| Adi Dharma Hotel | Sueprior | $155 | $235 | $309 | $469 | $40 |
| The Oasis, Kuta Bali | Standard | $155 | $235 | $309 | $469 | $40 |
| Kuta Beach Club | Standard | $169 | $255 | $335 | $509 | $43 |
| Dekuta | Superior | $199 | $309 | $409 | $615 | $52 |
| White Rose Hotel | Standard | $209 | $319 | $425 | $645 | $54 |
| Grand Istana Rama Hotel | Superior | $225 | $335 | $445 | $669 | $56 |
| The Bounty Hotel | Standard | $225 | $335 | $445 | $669 | $56 |
| Harris Resort Kuta | Standard | $265 | $385 | $519 | $769 | $64 |
| Poppies Bali | Individual Cottage | $265 | $389 | $525 | $789 | $66 |
| Inna Kuta Beach Hotel | Deluxe | $265 | $389 | $525 | $789 | $66 |
| Aston Kuta Hotel & Residence | Superior | $289 | $435 | $579 | $869 | $73 |
| Mercure Kuta Bali | Standard | $305 | $455 | $605 | $909 | $77 |
| Ramayana Resort & Spa | Deluxe | $309 | $455 | $605 | $925 | $78 |
| Hard Rock Hotel Bali | Superior | $489 | $729 | $975 | $1459 | $122 |
| South Kuta | ||||||
| Melasti Beach Bungalows | Standard | $119 | $175 | $235 | $345 | $29 |
| Green Garden Hotel | Standard | $139 | $209 | $279 | $305 | $35 |
| Febri s Hotel & Spa | Standard | $155 | $235 | $315 | $469 | $40 |
| Risata Bali Resort | Superior | $245 | $365 | $479 | $725 | $61 |
| Bali Garden Beach Resort | Superior | $255 | $375 | $505 | $749 | $63 |
| The Vira Bali Hotel | Superior | $255 | $375 | $505 | $749 | $63 |
| Bali Rani Hotel | Superior Pond View | $265 | $389 | $525 | $789 | $67 |
| Rama Beach Resort & Villas | Superior | $285 | $429 | $569 | $859 | $72 |
| The Patra Bali Resort & Villas | Deluxe | $319 | $479 | $629 | $949 | $79 |
| Kuta Paradiso Hotel | Deluxe | $335 | $505 | $669 | $1009 | $84 |
| Hotel Santika Beach | Deluxe | $359 | $539 | $715 | $1075 | $89 |
| Ramada Bintang Bali Resort | Run of House | $379 | $569 | $759 | $1139 | $95 |
| Holiday Inn Resort Baruna Bali | Superior | $505 | $755 | $1015 | $1515 | $125 |
| Discovery Kartika Plaza | Superior | $559 | $845 | $1125 | $1689 | $141 |
| Sanur | ||||||
| Bumi Ayu Bungalows | Superior | $145 | $209 | $289 | $429 | $36 |
| Hotel Peneeda View Bali | Run of House | $159 | $245 | $325 | $479 | $41 |
| Inna Grand Bali Beach | Deluxe Tower | $209 | $325 | $429 | $649 | $54 |
| Besakih Beach Resort | Standard | $259 | $379 | $515 | $769 | $64 |
| Sanur Beach Bali | Superior | $275 | $415 | $549 | $819 | $69 |
| Segara Village | Superior | $313 | $465 | $615 | $929 | $78 |
| Sanur Paradise Plaza | Superior | $315 | $469 | $629 | $939 | $79 |
| Griya Santrian | Garden Wing | $359 | $529 | $705 | $1065 | $89 |
| Puri Santrian | Garden Wing | $365 | $549 | $729 | $1085 | $91 |
| Bali Hyatt | Garden View | $379 | $569 | $759 | $1139 | $96 |
| Mercure Resort | Superior | $389 | $579 | $769 | $1149 | $97 |
| Waka Maya Resort | Lanai | $405 | $599 | $795 | $1195 | $100 |
| Pavilions Bali |
One Bedroom Garden Villa |
$545 | $815 | $1085 | $1619 | $136 |
| Legian | ||||||
| Bali Village Bagak Hotel | Standard | $119 | $179 | $235 | $355 | $30 |
| Baleka Beach Hotel | Standard | $125 | $179 | $245 | $365 | $31 |
| Garden View Cottages | Standard | $135 | $205 | $265 | $405 | $35 |
| Melasti Beach Resort & Spa | Standard | $159 | $229 | $305 | $459 | $39 |
| Legian Paradiso Hotel | Standard | $169 | $235 | $339 | $515 | $45 |
| Wida Hotel | Deluxe | $189 | $279 | $369 | $549 | $46 |
| Kuta Lagoon Resort | Deluxe Pool View | $209 | $315 | $425 | $629 | $53 |
| The Lokha Legian Hotel & Restaurant | Superior | $209 | $325 | $429 | $649 | $54 |
| The Jayakarta Bali | Standard | $225 | $335 | $445 | $669 | $56 |
| Kumala Pantai Hotel | Deluxe | $235 | $345 | $469 | $699 | $59 |
| Puri Raja Hotel | Superior | $249 | $369 | $479 | $729 | $61 |
| All Seasons Resort | Superior | $249 | $365 | $479 | $729 | $61 |
| Bali Mandira Beach Resort & Spa | Superior Tower | $425 | $639 | $849 | $1279 | $107 |
| Legian Beach Hotel | Superior (Building) | $429 | $649 | $859 | $1289 | $108 |
| Ramada Resort Camakila | Deluxe | $439 | $649 | $869 | $1299 | $109 |
| Outrigger O-CE-N Bali | Hotel | $455 | $685 | $905 | $1359 | $114 |
| Alam Kul Kul Boutique Resort Bali | Alam | $505 | $749 | $1009 | $1509 | $126 |
| Bali Niksoma Boutique Beach Resort | Superior | $505 | $759 | $1015 | $1519 | $127 |
| Padma Resort Bali | Deluxe | $525 | $779 | $1049 | $1575 | $132 |
| Seminyak | ||||||
| Bali Ayu | Standard | $89 | $139 | $189 | $279 | $26 |
| Pelangi Bali Hotel | Superior | $255 | $379 | $509 | $769 | $64 |
| Hotel Vila Lumbung | Superior | $259 | $389 | $519 | $779 | $65 |
| The Haven | Haven | $275 | $415 | $549 | $819 | $69 |
| Puri Saron Hotel | Deluxe | $305 | $459 | $609 | $919 | $77 |
| Villa Coco | 1 Bedroom Garden Villa | $325 | $489 | $655 | $985 | $82 |
| Villa Seminyak Estate & Spa | 1 Bdrm Lagoon Villa | $345 | $515 | $695 | $1029 | $87 |
| The Royal Beach Seminyak Bali | Superior | $535 | $815 | $1085 | $1625 | $136 |
| Sun Island Boutique Villas and Spa | Pool Villa | $639 | $959 | $1279 | $1925 | $161 |
| The Dusun | 1 Bedroom Pool Villa | $739 | $1119 | $1489 | $2229 | $186 |
| The Villas Bali Hotel & Spa | 1 Bedroom Villa | $749 | $1129 | $1499 | $2259 | $189 |
| The Elysian Boutique |
One Bedrm with Private Pool |
$795 | $1199 | $1595 | $2395 | $199 |
| The Kayana Bali | Deluxe Villa | $859 | $1289 | $1725 | $2579 | $215 |
| Anantara Seminyak | Anantara Suite | $1039 | $1559 | $2079 | $3109 | $259 |
| The Oberoi Bali | Luxury Lanai Garden View | $1109 | $1669 | $2239 | $3359 | $280 |
| The Legian Bali | Studio Suite | $1149 | $1725 | $2309 | $3449 | $288 |
| Sienna Villas | Sienna Villa | $1239 | $1859 | $2489 | $3719 | $311 |