Featured Prices Include:

East Coast
| Hotels | Singapore Hotels | |||||||
| Crystal Fragrance | Novotel Clarke Quay | York | Furama Riverfront | Royal Plaza on Scotts | Swissotel Merchant Court | Extra Nts Bangkok | ||
|
Sawasdee Smile Inn | 1739 | 1819 | 1919 | 1929 | 1989 | 2069 | 11 |
| Forum Park | 1759 | 1839 | 1939 | 1949 | 1999 | 2079 | 19 | |
| Chaleena Princess | 1759 | 1839 | 1939 | 1949 | 2009 | 2089 | 21 | |
| Boonsiri Place | 1769 | 1849 | 1939 | 1959 | 2009 | 2089 | 24 | |
| White Orchid | 1769 | 1849 | 1939 | 1959 | 2009 | 2089 | 24 | |
| Trang | 1769 | 1849 | 1949 | 1959 | 2019 | 2099 | 27 | |
| Baiyoke Boutique | 1779 | 1859 | 1959 | 1969 | 2029 | 2099 | 31 | |
| Novotel Lotus | 1789 | 1859 | 1959 | 1969 | 2029 | 2109 | 34 | |
| Silom City | 1789 | 1869 | 1969 | 1979 | 2039 | 2119 | 37 | |
| Aspen Suites | 1809 | 1889 | 1979 | 1999 | 2049 | 2129 | 45 | |
| Grand China Princess | 1809 | 1889 | 1989 | 1999 | 2059 | 2139 | 48 | |
| Shanghai Mansion | 1819 | 1889 | 1989 | 2009 | 2059 | 2139 | 50 | |
| Indra Regent | 1829 | 1909 | 1999 | 2019 | 2069 | 2149 | 56 | |
| Evergreen Laurel | 1829 | 1909 | 2009 | 2019 | 2079 | 2159 | 58 | |
| Swissotel Le Concorde | 1839 | 1909 | 2009 | 2029 | 2079 | 2159 | 61 | |
| Courtyard by Marriott | 1899 | 1969 | 2069 | 2079 | 2139 | 2219 | 93 | |
| Conrad | 1919 | 1989 | 2089 | 2099 | 2159 | 2239 | 104 | |
| Pathumwan Princess | 1929 | 2009 | 2109 | 2119 | 2179 | 2259 | 114 | |
| Extra Nts in Singapore | 24 | 65 | 118 | 124 | 155 | 197 | ||
Perth
| Hotels | Singapore Hotels | |||||||
| Crystal Fragrance | Novotel Clarke Quay | York | Furama Riverfront | Royal Plaza on Scotts | Swissotel Merchant Court | Extra Nts Bangkok | ||
|
Sawasdee Smile Inn | 1439 | 1519 | 1619 | 1629 | 1689 | 1769 | 11 |
| Forum Park | 1459 | 1539 | 1639 | 1649 | 1699 | 1779 | 19 | |
| Chaleena Princess | 1459 | 1539 | 1639 | 1649 | 1709 | 1789 | 21 | |
| Boonsiri Place | 1469 | 1549 | 1639 | 1659 | 1709 | 1789 | 24 | |
| White Orchid | 1469 | 1549 | 1639 | 1659 | 1709 | 1789 | 24 | |
| Trang | 1469 | 1549 | 1649 | 1659 | 1719 | 1799 | 27 | |
| Baiyoke Boutique | 1479 | 1559 | 1659 | 1669 | 1729 | 1799 | 31 | |
| Novotel Lotus | 1489 | 1559 | 1659 | 1669 | 1729 | 1809 | 34 | |
| Silom City | 1489 | 1569 | 1669 | 1679 | 1739 | 1819 | 37 | |
| Aspen Suites | 1509 | 1589 | 1679 | 1699 | 1749 | 1829 | 45 | |
| Grand China Princess | 1509 | 1589 | 1689 | 1699 | 1759 | 1839 | 48 | |
| Shanghai Mansion | 1519 | 1589 | 1689 | 1709 | 1759 | 1839 | 50 | |
| Indra Regent | 1529 | 1609 | 1699 | 1719 | 1769 | 1849 | 56 | |
| Evergreen Laurel | 1529 | 1609 | 1709 | 1719 | 1779 | 1859 | 58 | |
| Swissotel Le Concorde | 1539 | 1609 | 1709 | 1729 | 1779 | 1859 | 61 | |
| Courtyard by Marriott | 1599 | 1669 | 1769 | 1779 | 1839 | 1919 | 93 | |
| Conrad | 1619 | 1689 | 1789 | 1799 | 1859 | 1939 | 104 | |
| Pathumwan Princess | 1629 | 1709 | 1809 | 1819 | 1879 | 1959 | 113 | |
| Extra Nts in Singapore | 24 | 65 | 118 | 124 | 155 | 197 | ||
Sale Ends 30 June 2012
Prices are per person and based on twin share. These prices are valid for departures on or between 02 February-03 April, 25 April-26 June and 25 July-18 September and 10 October-13 November 2012. Please speak to your friendly consultant about a quote for travel outside of these dates. Please be aware that some hotels may charge seasonal surcharges.
Call 1300 767 757 for INSTANT confirmation!